For example, you can potentially save about $20,000 by going to Middlesex College and then transferring to Rutgers. The savings is even greater if transferring to a private institution.
Tuition/Fee | Effective with Summer 2023 Term |
---|---|
Tuition | $122.00 |
General Fees | $30.00 |
Student Service Fee | $10.00 |
Technology Fee | $26.50 |
Total Per Credit | $188.50 |
Tuition/Fee | Effective with Summer 2023 Term |
---|---|
Tuition | $228.00 |
General Fees | $30.00 |
Student Service Fee | $10.00 |
Technology Fee | $26.50 |
Total Per Credit | $294.50 |
Tuition/Fee | Effective with Summer 2023 Term |
---|---|
Tuition | $607 per credit |
Testing Fee | $275 or $315 |
Malpractice Insurance | $36 per term |
Fee | Amount |
---|---|
Application Fee | $25.00 Non-refundable |
Malpractice Insurance Fee | $36.00/year Non-refundable |
Registration Fee (Fall or Spring) | $25.00 Non-refundable |
Registration Fee (Winter or Summer) | $15.00 Non-refundable |
Late Registration Fee | $40.00 Non-refundable |
Course Fee | $25.00 to $400.00 |
Online Course Fee | $50.00 |
Dishonored Check Fee | $25.00 |
International Credit Evaluation | $160.00 |
International Student Fee | $300.00/semester |
What students actually pay is greatly determined by financial aid.
For the 2020-21 academic year, Middlesex College awarded more than $27 million in aid to more than 5,000 students. Financial aid awards ranged upwards of $12,000.
Additionally, a Community College Opportunity Grant may make tuition free for students from families who make $80,000 or less.
You can make a tuition payment online by logging into your Self Service account.
This will take you to the Student Finance view where you may make a payment by selecting and unselecting the term you would like to pay for.
Middlesex College is partnering with Nelnet Campus Commerce to offer students a payment plan option to make college more affordable.
Last Day to Enroll Online | Required Down Payment | Number of Remaining Payments | Payment Dates |
---|---|---|---|
November 30 | 20% | 4 | December 15, January 15, February 15, March 15 |
December 12 | 25% | 3 | January 15, February 15, March 15 |
January 23 | 34% | 2 | February 15, March 15 |
February 20 | 34% | 2 | March 15, April 15 |
March 23 | 50% | 1 | April 15 |
The Tax Reform Act of 1997 provides our students with Hope Scholarship and Lifetime Learning tax credit opportunities. In participation with this program, each January the College sends the 1098-T Tuition Statement to the eligible students and to the IRS.